Details of the Badgers golf day at Birchwood Park in 2009 won by Steve Eades

 

Winning Team; Steve Eades, John Barnes, Eugenio Caruso, Dave Bullock

 

Longest Drive; Steve Brewer

 

Nearest the Pin; John Barnes

 

Third Place; John Barnes

 

Second Place; Richard Maggs

 

 First Place; Steve Eades

 

Winning Guest; Gary Bright

 

Results from Birchwood;

1st Steve Eades, 41 points off 23, new handicap 20
2nd Richard Maggs, 38 points off 17, new handicap 16
3rd John Barnes, 37 points off 24, new handicap 23
4th Steve Brewer, 37 points off 19, new handicap 18
5th Richard Gent, 36 points off 27, new handicap 26
6th Mark Smith, 36 points off 15, new handicap 14
7th Dave Bullock, 36 points off 28, new handicap 27
8th John Pye, 36 points off 15, new handicap 14
9th Alan Ruddy, 35 points off 11, new handicap 10
10th Steve Sharp, 35 points off 5, new handicap 4
11th Mike Stone, 35 points off 20, new handicap 19
12th John Merralls, 34 points off 28, handicap remains 28
13th Simon Tuson, 33 points off 18, handicap remains 18
14th Chris Knapp, 32 points off 26, handicap remains 26
15th Eugenio Caruso, 31 points off 18, handicap remains 31
16th Marco Franchi, 30 points off 21, new handicap 22
17th Keith Ives, 30 points off 28, handicap remains 28
18th Peter Gallagher, 25 points off 18, new handicap 19
19th Harry Cutts, 25 points off 27, new handicap 28

Longest Drive - Steve Brewer

Nearest the Pin - John Barnes

Winning Team - Eugenio Caruso, Richard Maggs, Steve Eades

 

Attendees at Birchwood;

 

Team 1; Alan Ruddy, Steve Brewer, Steve Sharp, Richard Maggs

 

 

Team 2; Simon Tuson, Marco Franchi, Mark Smith, John Pye

 

 

Team 3; Steve Eades, Dave Bullock, Eugenio Caruso, John Barnes

 

 

Team 4; John Smith, Frank Kingham, Gary Bright, Billy Frampton

 

 

Team 5; Harry Cutts (late as usual), John Merralls, Keith Ives

 

Thanks for eventually turning up H!!

 

 

Team 6; Mike Stone, Richard Gent, Chris Knapp, Peter Gallagher